Unit Management
12 units across 5 properties
Total Units12
Occupied9
Vacant2
Maintenance1
| Unit # | Property | Floor | Bed/Bath | Sq Ft | Rent | Deposit | Tenant | Lease End | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Oak Villas | 1 | 3bd / 2ba | 1,800 | R3,600 | R7,200 | Marcus Webb | Jan 31, 2027 | Occupied | ||
| 112 | Cedar Park Residences | 1 | 1bd / 1ba | 700 | R1,650 | R3,300 | Kenji Tanaka | Oct 15, 2026 | Occupied | ||
| 1A | Maple Court Apartments | 1 | 1bd / 1ba | 720 | R1,800 | R3,600 | Birgitta Holm | Dec 31, 2026 | Occupied | ||
| 1B | Maple Court Apartments | 1 | 2bd / 1ba | 980 | R2,200 | R4,400 | Damilola Adeyemi | Mar 15, 2027 | Occupied | ||
| 204 | Cedar Park Residences | 2 | 2bd / 1ba | 950 | R2,100 | R4,200 | Priya Nair | Jul 31, 2026 | Occupied | ||
| 220 | Elm Square Towers | 2 | 2bd / 2ba | 1,200 | R2,800 | R5,600 | Sofia Reyes | Sep 01, 2026 | Occupied | ||
| 2A | Maple Court Apartments | 2 | 2bd / 2ba | 1,100 | R2,500 | R5,000 | Unoccupied | 12d vacant | Vacant | ||
| 305 | Cedar Park Residences | 3 | 3bd / 2ba | 1,500 | R3,400 | R6,800 | Unoccupied | 28d vacant | Vacant | ||
| 3A | Maple Court Apartments | 3 | 1bd / 1ba | 680 | R1,750 | R3,500 | Unoccupied | 5d vacant | Maintenance | ||
| 3B | Maple Court Apartments | 3 | 3bd / 2ba | 1,400 | R3,100 | R6,200 | Carlos Mendez | Aug 05, 2026 | Occupied | ||
| 501 | Birch Loft Suites | 5 | 2bd / 2ba | 1,350 | R3,200 | R6,400 | Jordan Wei | Aug 22, 2026 | Occupied | ||
| 502 | Birch Loft Suites | 5 | 3bd / 2ba | 1,600 | R3,800 | R7,600 | Amara Osei | Nov 30, 2026 | Occupied |
Showing 12 of 12 units
1